Live Help

Member Owned

Member Links
CU@Home
Verified by Visa
CU Student HELP
Consumer Credit Counseling
Youth Club
Quality Time Club
Newsletters
Greylock Mall


Deposit Account Rates

Share Savings Rates

Effective as of August 27, 2008

Product Minimum Balance to Earn APY Dividend Rate* APY*
Share Account/Kids Share $15.00 1.00% 1.01%
Share Preferred Account $15 to $2499 1.00% 1.01%
$2500 to $99,999 1.65% 1.66%
$100,000 or more 2.00% 2.01%
Premier Account $15 to $9,999 1.00% 1.01%
$10,000 to $49,999 1.65% 1.66%
$50,000 to $99,999 2.08% 2.10%
$100,000 or more 2.37% 2.40%
Christmas Holiday Club Account Call For Availability
N.O.W. Checking Account $15.00 0.00% 0.00%
Online Advantage Money Market Account** $15 to $2,499 1.00% 1.01%
$2,500 to $24,999 1.65% 1.66%
$25,000 to $49,999 1.98% 2.00%
$50,000 to $99,999 2.23% 2.25%
$100,000 to $199,999 2.37% 2.40%
$200,000 or more 2.57% 2.60%
Advantage Money Market Account*** $15 to $2,499 1.00% 1.01%
$2,500 to $49,999 1.65% 1.66%
$50,000 to $99,999 2.08% 2.10%
$100,000 to $199,999 2.23% 2.25%
$200,000 or more 2.47% 2.50%
IRA (Individual Retirement Account) Variable $15.00 1.35% 1.36%
IRA Advantage Share $15 to $2,499 1.00% 1.01%
$2,500 to $49,999 1.65% 1.66%
$50,000 to $99,999 2.37% 2.40%
$100,000 to $199,999 2.47% 2.50%
$200,000 or more 2.62% 2.65%

* Dividend rate and annual percentage yield accurate as of stated effective date and may change after account is opened. Fees may reduce earnings. ** Account requires active use of CU@Home, electronic bill pay service, and e-statements. *** Account requires active checking account and Visa check card and direct deposit.

Request a new Share Account




Term Share Certificate Rates

Effective as of August 27, 2008

Account Name Minimum Balance to Earn APY Dividend Rate APY*
1 Month Term Share Certificate $1000.00 1.39% 1.40%
2 Month Term Share Certificate $1000.00 1.49% 1.50%
3 Month Term Share Certificate $1000.00 1.59% 1.60%
6 Month Term Share Certificate $1000.00 2.96% 3.00%
7 Month Term Share Certificate $1000.00 2.96% 3.00%
8 Month Term Share Certificate $1000.00 2.96% 3.00%
9 Month Term Share Certificate $1000.00 2.96% 3.00%
10 Month Term Share Certificate $1000.00 2.96% 3.00%
11 Month Term Share Certificate $1000.00 2.96% 3.00%
1 Year Term Share Certificate $1000.00 2.96% 3.00%
14 Month Term Share Certificate $1000.00 2.96% 3.00%
15 Month Term Share Certificate $1000.00 2.96% 3.00%
18 Month Term Share Certificate $1000.00 3.20% 3.25%
21 Month Term Share Certificate $1000.00 3.34% 3.40%
2 Year Term Share Certificate $1000.00 3.34% 3.40%
3 Year Term Share Certificate $1000.00 3.44% 3.50%
4 Year Term Share Certificate $1000.00 3.92% 4.00%
5 Year Term Share Certificate $1000.00 3.92% 4.00%
1 Month Jumbo Term Share Certificate $100,000.00 1.49% 1.50%
2 Month Jumbo Term Share Certificate $100,000.00 1.59% 1.60%
3 Month Jumbo Term Share Certificate $100,000.00 1.69% 1.70%
6 Month Jumbo Term Share Certificate $100,000.00 3.05% 3.10%
7 Month Jumbo Term Share Certificate $100,000.00 3.05% 3.10%
8 Month Jumbo Term Share Certificate $100,000.00 3.05% 3.10%
9 Month Jumbo Term Share Certificate $100,000.00 3.05% 3.10%
1 Year Jumbo Term Share Certificate $100,000.00 3.05% 3.10%
14 Month Jumbo Term Share Certificate $100,000.00 3.05% 3.10%
15 Month Jumbo Term Share Certificate $100,000.00 3.05% 3.10%
18 Month Jumbo Term Share Certificate $100,000.00 3.30% 3.35%
21 Month Jumbo Term Share Certificate $100,000.00 3.44% 3.50%
2 Year Jumbo Term Share Certificate $100,000.00 3.44% 3.50%
3 Year Jumbo Term Share Certificate $100,000.00 3.54% 3.60%
4 Year Jumbo Term Share Certificate $100,000.00 4.02% 4.10%
5 Year Jumbo Term Share Certificate $100,000.00 4.02% 4.10%

* Annual percentage yield. Penalty for early withdrawal.

Request a new Certificate Account



IRA Term Share Certificate Rates

Effective as of August 27, 2008

Term Minimum Balance to Earn APY Dividend Rate APY*
6 Month IRA Term Share Certificate $1000.00 3.00% 3.05%
7 Month IRA Term Share Certificate $1000.00 3.00% 3.05%
8 Month IRA Term Share Certificate $1000.00 3.00% 3.05%
10 Month IRA Term Share Certificate $1000.00 3.00% 3.05%
11 Month IRA Term Share Certificate $1000.00 3.00% 3.05%
1 Year IRA Term Share Certificate $1000.00 3.00% 3.05%
14 Month IRA Term Share Certificate $1000.00 3.00% 3.05%
15 Month IRA Term Share Certificate $1000.00 3.00% 3.05%
18 Month IRA Term Share Certificate $1000.00 3.25% 3.30%
20 Month IRA Term Share Certificate $1000.00 3.39% 3.45%
21 Month IRA Term Share Certificate $1000.00 3.39% 3.45%
2 Year IRA Term Share Certificate $1000.00 3.39% 3.45%
3 Year IRA Term Share Certificate $1000.00 3.49% 3.55%
4 Year IRA Term Share Certificate $1,000.00 3.97% 4.05%
5 Year IRA Term Share Certificate $1,000.00 3.97% 4.05%
6 Month IRA Jumbo Term Share Certificate $100,000.00 3.10% 3.15%
7 Month IRA Jumbo Term Share Certificate $100,000.00 3.10% 3.15%
1 Year IRA Jumbo Term Share Certificate $100,000.00 3.10% 3.15%
14 Month IRA Jumbo Term Share Certificate $100,000.00 3.10% 3.15%
15 Month IRA Jumbo Term Share Certificate $100,000.00 3.10% 3.15%
18 Month IRA Jumbo Term Share Certificate $100,000.00 3.34% 3.40%
21 Month IRA Jumbo Term Share Certificate $100,000.00 3.49% 3.55%
2 Year IRA Jumbo Term Share Certificate $100,000.00 3.49% 3.55%
3 Year IRA Jumbo Term Share Certificate $100,000.00 3.59% 3.66%
4 Year IRA Jumbo Term Share Certificate $100,000.00 4.07% 4.15%
5 Year IRA Jumbo Term Share Certificate $100,000.00 4.07% 4.15%

* Annual percentage yield. Penalty for early withdrawal.

Request a New IRA Account

Rates subject to change.

Return Home



Leap-Up Term Share Certificate Rates

Effective as of August 27, 2008

Term Minimum Balance to Earn APY Dividend Rate APY*
12 Month Leap-Up Certificate $1000.00 1st 6 months = 3.50%; 3.81%
2nd 6 months = 4.00%
24 Month Leap-Up Certificate $1000.00 1st 6 months = 3.50%; 4.34%
2nd 6 months = 4.00%;
Last 12 months= 4.75%
30 Month Leap-Up Certificate $1000.00 1st 10 months = 3.75%; 4.42%
2nd 10 months = 4.25%;
Last 10 months = 5.00%

* Annual percentage yield. Penalty for early withdrawal.

Leap-Up IRA Term Share Certificate Rates

Effective as of August 27, 2008

Term Minimum Balance to Earn APY Dividend Rate APY*
12 Month Leap-Up IRA Certificate $1000.00 1st 6 months = 3.50%; 3.81%
2nd 6 months = 4.00%
24 Month Leap-Up IRA Certificate $1000.00 1st 6 months = 3.50%; 4.34%
2nd 6 months = 4.00%;
Last 12 months= 4.75%
30 Month Leap-Up IRA Certificate $1000.00 1st 10 months = 3.75%; 4.42%
2nd 10 months = 4.25%;
Last 10 months = 5.00%

* Annual percentage yield. Penalty for early withdrawal.

Youth Club Term Share Certificate Rates*

Effective as of August 27, 2008

Term Minimum Balance to Earn APY Dividend Rate APY**
1 Year Youth Club Term Share Certificate $100.00 2.96% 3.00%

Child's Play Term Share Certificate Rates*

Effective as of August 27, 2008

Term Minimum Balance to Earn APY Dividend Rate APY**
Child's Play Term Share Certificate $1000.00 3.44% 3.50%

* Certificates mature on child’s 18th birthday. A minimum term of 5 years is required, so the child must be no older than 13 when the account is opened. ** Annual percentage yield. Penalty for early withdrawal.

Return Home




Updated by smb on 08/27/2008 07:54:21

Privacy Statement | Third-Party Link Disclaimer | USA Patriot Act Disclosure
© Greylock Federal Credit Union 150 West Street Pittsfield, MA 01201